<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>US Foods</title>
	<atom:link href="http://www.usfoodsteamwork.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.usfoodsteamwork.com</link>
	<description>Your partner beyond the plate.</description>
	<lastBuildDate>Wed, 15 Feb 2012 07:35:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Florida&#8217;s strawberry season gaining favor with retailers</title>
		<link>http://www.usfoodsteamwork.com/2011/12/30/floridas-strawberry-season-gaining-favor-with-retailers/</link>
		<comments>http://www.usfoodsteamwork.com/2011/12/30/floridas-strawberry-season-gaining-favor-with-retailers/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 20:37:50 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.usfoodsteamwork.com/?p=1794</guid>
		<description><![CDATA[If Florida’s strawberry season appears to be casting a new gleam this season, it’s because the deal is enjoying expanding production and positive early season growing conditions. The state’s winter deal is also gaining favor with retailers.
Read the full article at The Packer&#8217;s website.
]]></description>
			<content:encoded><![CDATA[<p>If Florida’s strawberry season appears to be casting a new gleam this season, it’s because the deal is enjoying expanding production and positive early season growing conditions. The state’s winter deal is also gaining favor with retailers.</p>
<p><a href="http://www.thepacker.com/opinion/fresh-produce-opinion/Floridas-strawberry-season-gaining-favor-with-retailers-136440508.html" target="_blank">Read the full article at The Packer&#8217;s website.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.usfoodsteamwork.com/2011/12/30/floridas-strawberry-season-gaining-favor-with-retailers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Foods Honored By Green Awards from Alameda County</title>
		<link>http://www.usfoodsteamwork.com/2011/12/23/us-foods-honored-by-green-awards-from-alameda-county/</link>
		<comments>http://www.usfoodsteamwork.com/2011/12/23/us-foods-honored-by-green-awards-from-alameda-county/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 20:39:11 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.usfoodsteamwork.com/?p=1799</guid>
		<description><![CDATA[US Foods has demonstrated that systematically reducing a company&#8217;s environmental footprint can result in significant savings and a competitive advantage. The San Francisco Division, based in Livermore, recycles cardboard, paper, shrink-wrap and other materials, and is progressively designing waste out of their operations with reusable instead of disposable packaging.
Read the full article at the Livermore <span class="readmore"> &#0133; <a rel="bookmark" title="US Foods Honored By Green Awards from Alameda County" href="http://www.usfoodsteamwork.com/2011/12/23/us-foods-honored-by-green-awards-from-alameda-county/">read more of this</a><span>]]></description>
			<content:encoded><![CDATA[<p>US Foods has demonstrated that systematically reducing a company&#8217;s environmental footprint can result in significant savings and a competitive advantage. The San Francisco Division, based in Livermore, recycles cardboard, paper, shrink-wrap and other materials, and is progressively designing waste out of their operations with reusable instead of disposable packaging.</p>
<p><a href="http://livermore.patch.com/articles/us-foods-honored-by-green-awards-from-alameda-county" target="_blank">Read the full article at the Livermore Patch&#8217;s website.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.usfoodsteamwork.com/2011/12/23/us-foods-honored-by-green-awards-from-alameda-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Foods lighting retrofit reduces energy use by 8%</title>
		<link>http://www.usfoodsteamwork.com/2011/12/16/us-foods-lighting-retrofit-reduces-energy-use-by-8/</link>
		<comments>http://www.usfoodsteamwork.com/2011/12/16/us-foods-lighting-retrofit-reduces-energy-use-by-8/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 18:22:25 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.usfoodsteamwork.com/?p=1760</guid>
		<description><![CDATA[Food distributors US Foods says it will save more than 2 million kWh in 2011 by retrofitting lighting throughout the company. Since 2007, lighting retrofits have reduced overall energy use by eight percent, or 34 million kWh, the company said.
Read the full article at the Environmental Leader&#8217;s website.
]]></description>
			<content:encoded><![CDATA[<p>Food distributors US Foods says it will save more than 2 million kWh in 2011 by retrofitting lighting throughout the company. Since 2007, lighting retrofits have reduced overall energy use by eight percent, or 34 million kWh, the company said.</p>
<p><a href="http://www.environmentalleader.com/2011/12/16/us-foods-lighting-retrofit-reduces-energy-use-by-8-percent/" target="_blank">Read the full article at the Environmental Leader&#8217;s website.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.usfoodsteamwork.com/2011/12/16/us-foods-lighting-retrofit-reduces-energy-use-by-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help desk chef wins burger contest</title>
		<link>http://www.usfoodsteamwork.com/2011/12/15/help-desk-chef-wins-burger-contest/</link>
		<comments>http://www.usfoodsteamwork.com/2011/12/15/help-desk-chef-wins-burger-contest/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 18:00:09 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.usfoodsteamwork.com/?p=1743</guid>
		<description><![CDATA[The Help Desk in Kosciusko is among winners from 12 states in the National Wisconsin Cheeseburger Contest &#8230; He said he heard about the contest through a US Foods representative who suggested he enter.
Read the full article at the Kosciusko, Miss. Star-Herald&#8217;s website.
]]></description>
			<content:encoded><![CDATA[<p>The Help Desk in Kosciusko is among winners from 12 states in the National Wisconsin Cheeseburger Contest &#8230; He said he heard about the contest through a US Foods representative who suggested he enter.</p>
<p><a href=" http://starherald.net/local/x161775958/Help-Desk-chef-wins-burger-contest " target="_blank">Read the full article at the Kosciusko, Miss. <em>Star-Herald&#8217;s</em> website.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.usfoodsteamwork.com/2011/12/15/help-desk-chef-wins-burger-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Foodservice Gains Efficiencies Across Business Units</title>
		<link>http://www.usfoodsteamwork.com/2011/12/14/u-s-foodservice-gains-efficiencies-across-business-units/</link>
		<comments>http://www.usfoodsteamwork.com/2011/12/14/u-s-foodservice-gains-efficiencies-across-business-units/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 20:17:05 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.usfoodsteamwork.com/?p=1766</guid>
		<description><![CDATA[In 2005, logistics at US Foods was decentralized and each division operated separately. A partnership with JDA Software changed all that. By converting to one robust platform and implementing JDA solutions, USF gained visibility across its business units and achieved tremendous efficiencies. 
Read the full article at the Supply Chain Brain website.
]]></description>
			<content:encoded><![CDATA[<p>In 2005, logistics at US Foods was decentralized and each division operated separately. A partnership with JDA Software changed all that. By converting to one robust platform and implementing JDA solutions, USF gained visibility across its business units and achieved tremendous efficiencies. </p>
<p><a href="http://www.supplychainbrain.com/content/headline-news/single-article/article/us-foodservice-gains-efficiencies-across-business-units/" target="_blank">Read the full article at the Supply Chain Brain website.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.usfoodsteamwork.com/2011/12/14/u-s-foodservice-gains-efficiencies-across-business-units/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lighting retrofit cuts food distributor&#8217;s energy use 8 percent</title>
		<link>http://www.usfoodsteamwork.com/2011/12/14/lighting-retrofit-cuts-food-distributors-energy-use-8-percent/</link>
		<comments>http://www.usfoodsteamwork.com/2011/12/14/lighting-retrofit-cuts-food-distributors-energy-use-8-percent/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 18:17:15 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.usfoodsteamwork.com/?p=1756</guid>
		<description><![CDATA[Over the past four years, $19 billion food distribution company US Foods has cut its energy consumption by 8 percent, or about 34 million kilowatt-hours, simply by investing in lighting retrofits.
Read the full post at the SmartPlanet blog.
]]></description>
			<content:encoded><![CDATA[<p>Over the past four years, $19 billion food distribution company US Foods has cut its energy consumption by 8 percent, or about 34 million kilowatt-hours, simply by investing in lighting retrofits.</p>
<p><a href="http://www.smartplanet.com/blog/business-brains/lighting-retrofit-cuts-food-distributors-energy-use-8-percent/20535" target="_blank">Read the full post at the SmartPlanet blog.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.usfoodsteamwork.com/2011/12/14/lighting-retrofit-cuts-food-distributors-energy-use-8-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday desserts: Let the centerpiece of your table be sweet</title>
		<link>http://www.usfoodsteamwork.com/2011/12/13/holiday-desserts-let-the-centerpiece-of-your-table-be-sweet/</link>
		<comments>http://www.usfoodsteamwork.com/2011/12/13/holiday-desserts-let-the-centerpiece-of-your-table-be-sweet/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 18:13:34 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.usfoodsteamwork.com/?p=1752</guid>
		<description><![CDATA[You may have a beautiful bouquet or a stunning evergreen arrangement on your dining room table, but if a holiday dinner is on the list of Christmas activities, the real centerpiece is dessert &#8230; Get a few examples based on distributor US Foods sales data and Technomics menu tracking.
 Read the full article at the <span class="readmore"> &#0133; <a rel="bookmark" title="Holiday desserts: Let the centerpiece of your table be sweet" href="http://www.usfoodsteamwork.com/2011/12/13/holiday-desserts-let-the-centerpiece-of-your-table-be-sweet/">read more of this</a><span>]]></description>
			<content:encoded><![CDATA[<p>You may have a beautiful bouquet or a stunning evergreen arrangement on your dining room table, but if a holiday dinner is on the list of Christmas activities, the real centerpiece is dessert &#8230; Get a few examples based on distributor US Foods sales data and Technomics menu tracking.</p>
<p><a href="http://www.bnd.com/2011/12/13/1977521/holiday-desserts-let-the-centerpiece.html"target="_blank"> Read the full article at the <em>Belleville News-Democrat&#8217;s</em> website.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.usfoodsteamwork.com/2011/12/13/holiday-desserts-let-the-centerpiece-of-your-table-be-sweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakfast stuffs KCSL&#8217;s stocking with $20,000</title>
		<link>http://www.usfoodsteamwork.com/2011/12/10/breakfast-stuffs-kcsls-stocking-with-20000/</link>
		<comments>http://www.usfoodsteamwork.com/2011/12/10/breakfast-stuffs-kcsls-stocking-with-20000/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 17:55:40 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.usfoodsteamwork.com/?p=1739</guid>
		<description><![CDATA[Although it is still two weeks before Christmas, the Kansas Children’s Service League got its stocking stuffed Saturday — not with toys and trinkets, but with about $20,000 from its annual benefit breakfast at a south Topeka restaurant. Food was donated by Carlos O’Kelly’s and US Foods.
Read the full article at the Topeka Capital-Journal&#8217;s website.
]]></description>
			<content:encoded><![CDATA[<p>Although it is still two weeks before Christmas, the Kansas Children’s Service League got its stocking stuffed Saturday — not with toys and trinkets, but with about $20,000 from its annual benefit breakfast at a south Topeka restaurant. Food was donated by Carlos O’Kelly’s and US Foods.</p>
<p><a href="http://cjonline.com/news/2011-12-10/breakfast-stuffs-kcsls-stocking-20000" target="_blank">Read the full article at the <em>Topeka Capital-Journal&#8217;s</em> website.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.usfoodsteamwork.com/2011/12/10/breakfast-stuffs-kcsls-stocking-with-20000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Foods hosts new plant opening today</title>
		<link>http://www.usfoodsteamwork.com/2011/12/01/us-foods-hosts-new-plant-opening-today/</link>
		<comments>http://www.usfoodsteamwork.com/2011/12/01/us-foods-hosts-new-plant-opening-today/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 16:05:51 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.usfoodsteamwork.com/?p=1709</guid>
		<description><![CDATA[US Foods officially opened its new Albuquerque distribution center on December 1 with a ribbon-cutting ceremony. The 135,000-square-foot facility will enable the company, formerly called U.S. Foodservice Inc., to provide 40 percent more products to its more than 1,200 customers throughout New Mexico and El Paso. The center has 150 employees and is expected to <span class="readmore"> &#0133; <a rel="bookmark" title="US Foods hosts new plant opening today" href="http://www.usfoodsteamwork.com/2011/12/01/us-foods-hosts-new-plant-opening-today/">read more of this</a><span>]]></description>
			<content:encoded><![CDATA[<p>US Foods officially opened its new Albuquerque distribution center on December 1 with a ribbon-cutting ceremony. The 135,000-square-foot facility will enable the company, formerly called U.S. Foodservice Inc., to provide 40 percent more products to its more than 1,200 customers throughout New Mexico and El Paso. The center has 150 employees and is expected to add 20 percent more jobs over the next five years.</p>
<p><a href="http://www.bizjournals.com/albuquerque/news/2011/12/01/us-foods-hosts-new-plant-opening-today.html" target="_blank">Read the full article at the <em>New Mexico Business Weekly&#8217;s </em>website.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.usfoodsteamwork.com/2011/12/01/us-foods-hosts-new-plant-opening-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Foods activates solar power system at Phoenix AZ division</title>
		<link>http://www.usfoodsteamwork.com/2011/11/28/1696/</link>
		<comments>http://www.usfoodsteamwork.com/2011/11/28/1696/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 15:23:37 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.usfoodsteamwork.com/?p=1696</guid>
		<description><![CDATA[Continuing its commitment to sustainability, US Foods recently activated a 905-kilowatt photovoltaic solar panel system at its Phoenix AZ division. The solar array is the foodservice distributor’s third installation, including a panel in San Francisco and La Mirada CA, and one of the largest rooftop installations in Phoenix. It is expected to provide 15% of <span class="readmore"> &#0133; <a rel="bookmark" title="US Foods activates solar power system at Phoenix AZ division" href="http://www.usfoodsteamwork.com/2011/11/28/1696/">read more of this</a><span>]]></description>
			<content:encoded><![CDATA[<p>Continuing its commitment to sustainability, US Foods recently activated a 905-kilowatt photovoltaic solar panel system at its Phoenix AZ division. The solar array is the foodservice distributor’s third installation, including a panel in San Francisco and La Mirada CA, and one of the largest rooftop installations in Phoenix. It is expected to provide 15% of the division’s power needs annually</p>
<p><a href="http://refrigeratedtrans.com/food-distributors/foodservice/us_foods_activates_solar_power_system_at_phoenix_division_1128/" target="_blank">Read the full article on the <em>Refrigerated Transporter </em>website.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.usfoodsteamwork.com/2011/11/28/1696/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

